Index of /tools/src/Entity

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Configuration.php 2021-12-20 12:55 2.1K 
 CommentInterface.php 2021-12-20 12:55 668  
 ProjectComment.php 2021-12-20 12:55 1.0K 
 Timesheet.php 2021-12-20 12:55 18K 
 Activity.php 2021-12-20 12:55 9.6K 
 RateInterface.php 2021-12-20 12:55 471  
 UserPreference.php 2021-12-20 12:55 5.6K 
 CustomerComment.php 2021-12-20 12:55 1.0K 
 EntityWithMetaFields..>2021-12-20 12:55 578  
 RolePermission.php 2021-12-20 12:55 2.2K 
 Project.php 2021-12-20 12:55 14K 
 Team.php 2021-12-20 12:55 7.1K 
 ActivityRate.php 2021-12-20 12:55 1.3K 
 ColorTrait.php 2021-12-20 12:55 1.3K 
 InvoiceDocument.php 2021-12-20 12:55 948  
 ActivityMeta.php 2021-12-20 12:55 1.4K 
 CommentTableTypeTrai..>2021-12-20 12:55 2.1K 
 Role.php 2021-12-20 12:55 1.3K 
 CustomerRate.php 2021-12-20 12:55 1.3K 
 Invoice.php 2021-12-20 12:55 8.6K 
 ProjectMeta.php 2021-12-20 12:55 1.4K 
 Customer.php 2021-12-20 12:55 15K 
 MetaTableTypeTrait.php 2021-12-20 12:55 5.8K 
 ProjectRate.php 2021-12-20 12:55 1.3K 
 Bookmark.php 2021-12-20 12:55 2.6K 
 CustomerMeta.php 2021-12-20 12:55 1.4K 
 InvoiceTemplate.php 2021-12-20 12:55 7.2K 
 MetaTableTypeInterfa..>2021-12-20 12:55 4.4K 
 Rate.php 2021-12-20 12:55 2.7K 
 Tag.php 2021-12-20 12:55 2.6K 
 TimesheetMeta.php 2021-12-20 12:55 1.4K 
 User.php 2021-12-20 12:55 14K