Index of /tools/src/Reporting

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ReportingService.php 2021-12-20 12:55 2.2K 
 MonthByUserForm.php 2021-12-20 12:55 1.7K 
 WeekByUserForm.php 2021-12-20 12:55 1.7K 
 YearlyUserListForm.php 2021-12-20 12:55 1.5K 
 MonthlyUserListForm.php2021-12-20 12:55 1.5K 
 WeeklyUserListForm.php 2021-12-20 12:55 1.5K 
 Report.php 2021-12-20 12:55 1.0K 
 DateByUser.php 2021-12-20 12:55 773  
 AbstractUserList.php 2021-12-20 12:55 493  
 ReportInterface.php 2021-12-20 12:55 373  
 MonthlyUserList.php 2021-12-20 12:55 281  
 YearlyUserList.php 2021-12-20 12:55 280  
 WeeklyUserList.php 2021-12-20 12:55 280  
 MonthByUser.php 2021-12-20 12:55 271  
 WeekByUser.php 2021-12-20 12:55 270  
 ProjectView/ 2021-12-20 12:55 -  
 ProjectInactive/ 2021-12-20 12:55 -